Calendar
A little present of Christmas past!
Calendar of Events
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Thursday 10th | |||||
|---|---|---|---|---|---|
| 10:00 | Preview Specials & Promotions | ||||
| 11:00 | |||||
| 12:00 | Market stalls | ||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | Harold's Cross Hospice "Light up a Life Christmas Campaign" |
Harold's Cross Hospice "Light up a Life Christmas Campaign" Wrapping Service |
|||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Friday 11th | |||||
|---|---|---|---|---|---|
| 10:00 | Preview Specials & Promotions | ||||
| 11:00 | |||||
| 12:00 | market stalls | ||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | Harold's Cross Hospice "Light up a Life Christmas Campaign" |
Harold's Cross Hospice "Light up a Life Christmas Campaign" Wrapping service |
|||
| 17:00 | |||||
| 18:00 | The Blanchardstown Brass Band | ||||
| 19:00 | |||||
| 20:00 | |||||
| Saturday 12th | |||||
|---|---|---|---|---|---|
| 10:00 | market stalls | ||||
| 11:00 | santa & his elves | ||||
| 12:00 | |||||
| 13:00 | DePaul Trust - Angel Workshops @ facepainting hut | ||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | NPAS | ||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Sunday 13th | |||||
|---|---|---|---|---|---|
| 10:00 | market stalls | ||||
| 11:00 | |||||
| 12:00 | |||||
| 13:00 | santa & his elves | Unicef Roger Moore & Dustin the Turkey 13.30 - 15.00 |
Glór Gospel choir CHQ |
DePaul Trust - Angel Workshops @ facepainting hut | |
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | NPAS | ||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Monday 14th | |||||
|---|---|---|---|---|---|
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | market stalls | ||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Tuesday 15th | |||||
|---|---|---|---|---|---|
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | market stalls | ||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Wednesday 16th | |||||
|---|---|---|---|---|---|
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | market stalls | Barnardos giftwrapping & carol singing | |||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | DePaul Trust - Christmas Service | ||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Thursday 17th | |||||
|---|---|---|---|---|---|
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | market stalls | Bardardos giftwrapping | |||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | Harolds Cross Hospice - Gift Wrapping & Choir | ||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Friday 18th | |||||
|---|---|---|---|---|---|
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | market stalls | DEBRA Ireland - The Riverside Singers 12.00 - 13.30 |
|||
| 13:00 | |||||
| 14:00 | Barnardo's - Carol Singing & Gift Wrapping 14.00 - 15.30 |
||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | Blanchardstown Brass Band | ||||
| 19:00 | |||||
| 20:00 | |||||
| Saturday 19th | |||||
|---|---|---|---|---|---|
| 10:00 | market stalls | ||||
| 11:00 | santa & his elves | DEBRA Ireland Carolling 11.30 - 15.30 |
DEBRA Ireland Simon the Magician 11.30 - 15.30 |
||
| 12:00 | |||||
| 13:00 | DePaul Trust - Angel Workshops @ facepainting hut | ||||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | NPAS | ||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Sunday 20th | |||||
|---|---|---|---|---|---|
| 10:00 | market stalls | ||||
| 11:00 | DEBRA Ireland Carolling 11.30 - 3.30 |
||||
| 12:00 | |||||
| 13:00 | santa & his elves | DePaul Trust - Angel Workshops @ facepainting hut | |||
| 14:00 | Debra Ireland The BLVD 14.30 - 15.30 |
||||
| 15:00 | |||||
| 16:00 | NPAS | ||||
| 17:00 | |||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Monday 21st | |||||
|---|---|---|---|---|---|
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | market stalls | ||||
| 13:00 | santa & his elves | DePaul Trust - Angel Workshops @ facepainting hut | |||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | DePaul Trust - Busk for DePaul musicians / poets / performers | ||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Tuesday 22nd | |||||
|---|---|---|---|---|---|
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | market stalls | DePaul Trust - Busk for DePaul musicians / poets / performers | |||
| 13:00 | santa & his elves | DePaul Trust - Angel Workshops @ facepainting hut | |||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | Paul McVerry Trust - Choir | ||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||
| Wednesday 23rd | |||||
|---|---|---|---|---|---|
| 10:00 | |||||
| 11:00 | |||||
| 12:00 | market stalls | Unicef - 4 in a bar barbershop quartet 12.00 - 16.30 |
|||
| 13:00 | santa & his elves | DePaul Trust - Angel Workshops @ facepainting hut | |||
| 14:00 | |||||
| 15:00 | |||||
| 16:00 | |||||
| 17:00 | DePaul Trust - Busk for DePaul musicians / poets / performers | ||||
| 18:00 | |||||
| 19:00 | |||||
| 20:00 | |||||


