DD638
Proposed 5 to 6 storey commercial office and retail development at 86-88 North Wall Quay, Dublin 1
- 00 DD638 Cover letter 11.10.26
- 01 DD638 Planning Report 2011.10.26
- 02 DD638 Draft Site Notice 01
- 03 DD638 Application Form 01
- 04 DD638 Declaration of Compliance with the Planning Scheme
- 05 DD638 ArchDesignReport 2011 10 07 02 (1)
- 05 DD638 ArchDesignReport 2011 10 07 02 (2)
- 05 DD638 ArchDesignReport 2011 10 07 02 (3)
- 05 DD638 ArchDesignReport 2011 10 07 02 (4)
- 05 DD638 ArchDesignReport 2011 10 07 02 (5)
- 05 DD638 ArchDesignReport 2011 10 07 02 (6)
- 06 DD638 Pre App minutes 11.08.29
- 07 DD638 North Wall AA screening Rev 1
- 08 DD638 Final North Wall Quay Archaeology Report 07 10 11
- 09 DD638 Mobility Management Plan 2011 10 21 (1)
- 09 DD638 Mobility Management Plan 2011 10 21 (2)
- 10 DD638 Eng Services Report 2011 10 20 (1)
- 10 DD638 Eng Services Report 2011 10 20 (2)
- 10 DD638 Eng Services Report 2011 10 20 (3)
- 10 DD638 Eng Services Report 2011 10 20 (4)
- 10 DD638 Eng Services Report 2011 10 20 (5)
- 11 DD638 Cover Letter Re Site Notice 2011.11.10
- 12 DD638 Declaration of Site Notice Compliance
- 13 DD638 Site Notice Photos
Drawings
- 32-0311 P 0001 Existing Buildings
- 32-0311 P 1000 Site Location Plan
- 32-0311 P 1001 Site Block Plan Planning Context
- 32-0311 P 1009 Site Plan
- 32-0311 P 1010 GF Plan
- 32-0311 P 1011 Plans
- 32-0311 P 1012 Rev B Plans
- 32-0311 P 2000 Existing and Adjoining Context Elevations
- 32-0311 P 2010 South, Int St and Sections C-C
- 32-0311 P 2011 Int St Elevation 2 and Sections A-A, B-B
- 32-0311 P 2012 West, East and North Elevations
Engineering Drawings